| MLS#: | 1117454 |
| Price: | $159,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1708 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 04/29/2010 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1114017 |
| Price: | $159,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1840 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 06/25/2010 |
| Listing Date: | 12/16/2009 |
| Acres: | 3.000 |
| City: | DELAVAN |
| State: | IL |
| Zip: | 61734 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1118543 |
| Price: | $157,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2015 |
| Bedrooms: | 2 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 06/25/2010 |
| Listing Date: | 06/06/2010 |
| City: | MORTON |
| State: | IL |
| Zip: | 61550 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1115078 |
| Price: | $154,900 |
| Property Type: | ACRES |
| Listing Date: | 02/10/2010 |
| Acres: | 38.120 |
| City: | MANITO |
| State: | IL |
| Zip: | 61546 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1119848 |
| Price: | $149,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1267 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 07/20/2010 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1119844 |
| Price: | $147,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3106 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/20/2010 |
| Acres: | 0.280 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1111657 |
| Price: | $134,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2097 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 02/11/2010 |
| Listing Date: | 09/05/2009 |
| Acres: | 1.920 |
| City: | MANITO |
| State: | IL |
| Zip: | 61546 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1118856 |
| Price: | $129,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1312 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 06/16/2010 |
| City: | MANITO |
| State: | IL |
| Zip: | 61546 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1120677 |
| Price: | $129,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1406 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/19/2010 |
| Acres: | 0.410 |
| City: | MANITO |
| State: | IL |
| Zip: | 61546 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1112201 |
| Price: | $125,900 |
| Property Type: | LAND FARM |
| Last Price Change: | 04/06/2010 |
| Listing Date: | 09/26/2009 |
| Acres: | 1.070 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444