| Listing #: | 1088180 |
| Price: | $399,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1756 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | 11/03/2007 |
| Listing Date: | 07/07/2007 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 59.990 |
| City: | MANITO |
| State: | IL |
| Zip: | 61546 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| Listing #: | 1100571 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1798 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 11/13/2008 |
| Listing Date: | 07/22/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | N/A |
| City: | PEKIN |
| State: | IL |
| Zip: | 61554 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| Listing #: | 1104292 |
| Price: | $263,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1960 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 12/27/2008 |
| Listing Date: | 11/26/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.880 |
| City: | GOODFIELD |
| State: | IL |
| Zip: | 61742 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| Listing #: | 1094713 |
| Price: | $257,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1848 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 09/11/2008 |
| Listing Date: | 01/30/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 5.770 |
| City: | HOPEDALE |
| State: | IL |
| Zip: | 61747 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| Listing #: | 1095369 |
| Price: | $249,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2568 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | N/A |
| Listing Date: | 12/06/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 1.270 |
| City: | MORTON |
| State: | IL |
| Zip: | 61550 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| Listing #: | 1101643 |
| Price: | $219,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1801 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 10/28/2008 |
| Listing Date: | 08/23/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 2.800 |
| City: | HOPEDALE |
| State: | IL |
| Zip: | 61747 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| Listing #: | 1100128 |
| Price: | $198,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1769 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 10/15/2008 |
| Listing Date: | 07/10/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.250 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| Listing #: | 1104103 |
| Price: | $184,900 |
| Property Type: | ZERO LOT LINE |
| Square Feet: | 1296 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | N/A |
| Listing Date: | 11/15/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | N/A |
| City: | PEKIN |
| State: | IL |
| Zip: | 61554 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| Listing #: | 1102491 |
| Price: | $179,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1177 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 09/20/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 5.740 |
| City: | HOPEDALE |
| State: | IL |
| Zip: | 61747 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| Listing #: | 1104760 |
| Price: | $149,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1887 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | N/A |
| Listing Date: | 12/31/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | N/A |
| City: | METAMORA |
| State: | IL |
| Zip: | 61548 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444