| MLS#: | 1112208 |
| Price: | $710,000 |
| Property Type: | LAND FARM |
| Last Price Change: | 04/06/2010 |
| Listing Date: | 09/26/2009 |
| Acres: | 6.880 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1112610 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2690 |
| Bedrooms: | 3 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 05/19/2010 |
| Listing Date: | 10/10/2009 |
| Acres: | 1.900 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1118049 |
| Price: | $429,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2922 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 05/20/2010 |
| Acres: | 1.040 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1114663 |
| Price: | $329,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2371 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Listing Date: | 01/26/2010 |
| Acres: | 3.410 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1108674 |
| Price: | $289,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3040 |
| Bedrooms: | 3 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 06/24/2009 |
| Listing Date: | 06/06/2009 |
| City: | DELAVAN |
| State: | IL |
| Zip: | 61734 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1112199 |
| Price: | $269,900 |
| Property Type: | LAND FARM |
| Last Price Change: | 04/06/2010 |
| Listing Date: | 09/26/2009 |
| Acres: | 2.440 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1088180 |
| Price: | $229,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1756 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | 09/19/2009 |
| Listing Date: | 07/07/2007 |
| Acres: | 10.000 |
| City: | MANITO |
| State: | IL |
| Zip: | 61546 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1112197 |
| Price: | $205,900 |
| Property Type: | LAND FARM |
| Last Price Change: | 04/06/2010 |
| Listing Date: | 09/26/2009 |
| Acres: | 1.690 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1112196 |
| Price: | $199,900 |
| Property Type: | LAND FARM |
| Last Price Change: | 04/06/2010 |
| Listing Date: | 09/26/2009 |
| Acres: | 1.680 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444
| MLS#: | 1107879 |
| Price: | $199,900 |
| Property Type: | CONDOMINIUM |
| Square Feet: | 1553 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/20/2009 |
| Listing Date: | 05/05/2009 |
| City: | TREMONT |
| State: | IL |
| Zip: | 61568 |
Office Phone: (309) 925-3545 List Agent: Vance, Mary Ann - (309) 696-3444